配 方 | 可堵期(h) | 養(yǎng)護(hù)強(qiáng)度(kg/cm2/h) | ||||||||
早強(qiáng)水泥(g) | 脲醛樹脂(g) | 水(ml) | 酒石酸(g) | 4h | 6h | 8h | 10h | 12h | 24h | |
100 | 23 | 20 | 0 | 0∶20-1∶00 | 45 | 76 | 97 | 112 | 139 | 227 |
100 | 23 | 20 | 0.01 | 0∶30-1∶30 | 7-40 | 24-75 | 55-100 | 70-160 | 100-170 | 160-240 |
100 | 23 | 20 | 0.03 | 1∶30-2∶30 | 2-40 | 20-75 | 50-100 | 60-150 | 90-160 | 150-200 |
100 | 23 | 20 | 0.05 | 2∶30-3∶30 | 0-8 | 5-50 | 20-90 | 40-130 | 70-140 | 140-180 |
100 | 23 | 20 | 0.08 | 3∶40-4∶30 | 0-3 | 2-30 | 10-50 | 20-80 | 35-100 | 60-120 |
100 | 23 | 20 | 0.1 | 4∶30-5∶30 | 0-2 | 0-3 | 2-10 | 8-30 | 20-60 | 40-100 |
咨詢熱線:17320188259